Average Remodeling Costs in Portland, Oregon
Source - Remodeling Magazine - Remodeling Cost vs Value Report 2010-11
Below is a list of various remodeling projects and the average cost in the Pacific Northwest. The projects are considered as mid-scale remodeling budgets.
| Project | Job Cost | Resale Value | Cost Recouped | |
| Attic Bedroom | $63,314 | $50,325 | 79.5% | |
| Basement Remodel | $78,828 | $65,101 | 82.6% | |
| Bathroom Addition | $49,508 | $31,302 | 63.2% | |
| Bathroom Remodel | $19,490 | $15,514 | 79.6% | |
| Deck Addition (composite) | $17,552 | $13,878 | 79.1% | |
| Deck Addition (wood) | $13,827 | $11,956 | 86.5% | |
| Entry Door Replacement (fiberglass) | $4,040 | $2,738 | 67.8% | |
| Entry Door Replacement (steel) | $1,464 | $1,641 | 112.1% | |
| Family Room Addition | $105,369 | $74,944 | 71.1% | |
| Garage Addition | $73,834 | $48,204 | 65.3% | |
| Garage Door Replacement | $1,514 | $1,461 | 96.4% | |
| Home Office Remodel | $32,428 | $17,641 | 54.4% | |
| Major Kitchen Remodel | $65,686 | $50,556 | 77.0% | |
| Master Suite Addition | $131,566 | $89,058 | 67.7% | |
| Minor Kitchen Remodel | $23,603 | $19,854 | 84.1% | |
| Roofing Replacement | $26,718 | $17,499 | 65.5% | |
| Siding Replacement (vinyl) | $13,980 | $10,067 | 72.0% | |
| Sunroom Addition | $86,970 | $46,319 | 53.3% | |
| Two-Story Addition | $195,228 | $141,181 | 72.3% | |
| Window Replacement (vinyl) | $13,401 | $10,760 | 80.3% | |
| Window Replacement (wood) | $14,431 | $12,016 | 83.3% |
Inspired Design. Impeccable Service.
Call T.H.E. Remodel Group today at 503.869.1290 to find out how we can help you get the most out of your remodeling budget!
Have we done a project for you? We'd love to hear from you - CLICK HERE to leave feedback!
Inside...
Testimonials
|